Type Certificates (TC) 1958-1999

SEE ALSO TCs Arranged by Manufacturer

1A1	Piper PA-16
1A2	Piper PA-18, PA-19 (L-18C)
1A3	Bellanca 14-19, -19-2, -19-3, 17-30, 17-31
1A4	Piper PA-20
1A5
1A6	Piper PA-22
1A7	Martin 404
1A8	Helio H-250, -295, -391, -395, -700, -800
1A9	Taylorcraft F19, F21, F22
1A10	Piper PA-23
1A11	Continental-Fulton FA-III Airphibian
1A12	Goodyear GA-22A
1A13	Colonial C-1, -2, Lake LA-4, 250
1A14
1A15	Piper PA-24
1A16	Ag-Cat G-164
1A17	Gulfstream G-159
1A18	Rockwell Nomad NA-260 (T-28A)
1A19
1A20
1A21	Volaire Commander 10, 100
2A1	Multitech D-16
2A2	Camair 480
2A3	Mooney M20
2A4	Gulfstream 560F, 680, 681, 685, 690, 695, 695A, 720
2A5	Curtiss-Wright C-46, Super C-46
2A6	Clark 1000
2A7	Rockwell Commander S-2B, S-2C, 600-S2C
2A8	Piper PA-25 (Normal)
2A9	Rockwell Commander S-2A
2A10	Piper PA-25 (Restricted)
2A11	Lockheed 402-2 
2A12	Clark 12
2A13	Piper PA-28
2A14
2A15	Lockheed 1329
3A1	Meyers MAC-125C, MAC-145
3A2
3A3	Helio 15A, 20
3A10	Cessna 310, U-3A
3A11	Cessna 321, OE-2
3A12	Cessna 172
3A13	Cessna 182
3A14	Cessna 305B, T0-1
3A15	Beech 35, 36
3A16	Beech 95, 55, 56, 58, 58
3A17	Cessna 172RG
3A18	Meyers 200, 400
3A19	Cessna 150, 152, A152 
3A20	Beech 65 (L-23F), U-21, 70, 90 (T-44)
3A21	Cessna 210
3A23	Maule M-4, -5, -6, -7
3A24	Cessna 185
3A25	Cessna 320, 335, 340
4A1	Anderson Greenwood 14
4A2	Texas Bullet 205
4A10	MDD DC-7
4A11	Beecraft Honey Bee
4A12	Fletcher FU-24
4A13
4A14	Morrisey 2000C
4A15	Longren (L-13) Centaur 101, 102
4A16	Aerocar I
4A17	Lockheed 1649A-98
4A18
4A19	Augustair 2150, 2180
4A20	Transland Ag-2
4A21	Boeing 707-100 Long Body, -100B Short Body
4A22	Lockheed 188
4A23	Short Solent
4A24	McKinnon G-21
4A25	MDD DC-8
4A26	Boeing 707-300, -400 Series
4A27	General Dynamics 22, 22M
4A28	Boeing 720, 720B
4A29	Mitchell Super-V
4A30	General Dynamics 30, 30A 
4A31	Stits SA-9A
5A1
5A2	Cessna 140A
5A3	Beech 45 (T-34)
5A4	Beech 50 (L-23)
5A5	Regal Air Cessna 305
5A6	Cessna 180
6A1	Gulfstream 500, 520, 560
6A2	MDD Super DC-3, R4D
6A3	MDD DC-6A, (R6D-1, C-118A)
6A4	MDD DC-6B, R6D
6A5	Lockheed 1049 (R7V-1, C-121C)
6A6	Convair 340, 440, C-131E
7A1	Fairchild F27
A1CE	Beech 19, 23, 24
A1EA	Piper PA-30, PA-39, PA-40
A1GL	Douglas AD-4N
A1NM	Boeing 767 Series
A1RM	Lockheed SP-2H (P2V-7)
A1SO	Lockheed 382
A1SW	Howard 500
A1WE	Hamilton T-28R
A1WI	Cessna 525
A2CE	Cessna 336
A2EA	Helio 500
A2GL	Transland-Grumman HU-16B
A2NM	Boeing 757 Series
A2SO	Lockheed 300
A2WE	Sabreliner NA-265
A2WI	TKEF Model 44
A3CE	Champion 402
A3EA	Jamieson J-2-L1B
A3EU	Beech DH.125 Series, BAe.125 Series
A3SO	Piper PA-32
A3SW	Rockwell Commander 600
A3WE 	Boeing 727 Series
A4CE	Cessna 206
A4EA	Helio HST-550
A4NW	Eagle DW-1
A4SW	Rockwell Commander 600
A4WE	Call-Air A-9A
A5CE	Learjet 23
A5IN	Mitchell Super-V
A5NM	Boeing HP-B-377
A5NW	Fairchild C-119L
A5SO	Lockheed 282 (C-130B)
A5SW	Fairchild SA26-T, SA226-T
A5WE	Conroy-North American AJ-2
A6CE	Cessna 337, 02A/B
A6EA	STOL UC-1 Twin-Bee
A6NM	Fairchild C-123K
A6NW	Fairchild C-119F/R4Q2
A6PC	Emair MA-1
A6SO	Burns BA-42
A6SW	Mooney M22
A6WE	Boeing 717-200
A6WE	MDD DC-9, MD-81, -82, -83, -87, -88, -90, 717-200
A7CE	Cessna 401, 402, 411, 421, 425
A7NM	Ryson ST-100
A7NW	Boeing KC-97G
A7SO	Piper PA-34
A7SW	Windecker AC-7
A7WE	Aerotek B-1, -1A (Restricted)
A8CE	Mitchel-Waco RPT
A8EA	Piper PA-31
A8NM	Fairchild C-119F/R4Q2
A8SO	Pitts S-1S, S-1T, S-2, S-2A, S-2S, S-2B, S-2C
A8SW	Fairchild SA226-TC, C-26A
A8WE	Aerotek B-1, -1A (Normal)
A9CE	Cessna 188
A9EA	Bombardier DHC-6 Twin Otter
A9NM	Cessna 650 
A9SO	Piper PA-36 (Normal)
A10CE	Learjet 24, 25, 28, 29, 31, 35, 36, 55, 60
A10SO	Piper PA-36 (Restricted)
A10WE	Weatherly 201
A11EA	American AA-1
A11NM	Boeing C-97G
A11SO	Gulfstream 111
A11SW	Anderson Greenwood 51, 51A
A11WE	Aerostar 360, 400
A12CE	Beech 60
A12EA	Gulfstream G-1159
A12NM	Fairchild C-123B, -123K
A12SO	Commander 112, 114
A12SW	Gulfstream 700
A13CE	Cessna 177
A13SW	Fairchild C-123B, -123K
A14CE	Beech 99, 100 (U-21)
A14SW	Beech MU-300
A15EA	Teal TSC-1A
A15NM	Lockheed C-130A
A15SW	Lockheed SP-2H (P2V-7) 
A15WE	Teal CB1
A16CE	Cessna 207
A16EA	American AA-5, AG-5B
A16SO	Falcon F-1
A16SW	Beech MU-300, 400
A16WE	Boeing 737 Series
A17CE	Evangel-Air 4500-300
A17EA	Lockheed P2V-5F (SP-2E)
A17SW	Air Tractor AT-250, -300, -301, -302, -400
A17WE	Aerostar 600), 700P
A18CE	Bellanca 17-30A, -31A, -31ATC
A18EA	Great Lakes 2T-1A
A18NM	Boeing KC-97G
A18SO	Piper PA-38
A18SW	Fairchild SA227-CC, C-26B
A19NM	Hawkins & Powers C-118A (Restricted)
A19SO	Piper PA-44
A19SW	Air Tractor AT-401, -402, -501, -502, -503, -602, -802
A19WE	Bushmaster 2000
A20CE	Cessna 177RG
A20NM	Viking Canada HU-16D
A20SO	Piper PA-31
A20WE	Boeing 747 Series
A21CE	Bellanca Champion 8GCBC, 8KCAB
A21WE	Fairchild C-119C
A22CE	Cessna 500, 550, 552, 560
A22NM	Aviat A-1, A-1A, A-1B
A22SO	Grumman G-111 Albatross
A22WE	MDD DC-10, MD-11
A23CE	Beech 58
A23NM	Grumman HU-16C, TC-16C, UF-1
A23SO	Piper PA-42
A23WE	Lockheed L-1011
A24CE	Beech 200 (U-21, C-12), 300, B300, 1900
A24NM	Lockheed SP-2H (P2V-7)
A24SO 	Boeing KC-97G
A24WE	Fairchild C-119G-3E
A25CE	Cessna 404, 406
A25SO	Piper PA-46
A25WE	Grumman TS-2A
A26CE	Beech T-34
A26NM	de Havilland DHC-1B-2
A26WE	Weatherly 620
A27CE	Cessna 501, 551
A28CE	Cessna 441
A28SO	MDD R4D-8
A29CE	Beech 76
A30CE	Beech 77 
A30NM	Hawkins & Powers C-130A (Restricted) 
A30SO	Boeing KC-97G 
A31CE	Beech 90
A31NM	Lockheed C-130A
A32CE	Fairchild C-119L
A32NM	Lockheed P-3A
A32SO	Piper PA-42-720R
A33SO	Grumman HU-16A, UF-1
A34CE	Cessna T303
A34NM	Hawkins & Powers P2V-7 (Restricted)
A34SO	Lockheed C-130A
A35CE	Fairchild C-119L
A35NM	Lockheed C-130B
A36CE	MDD C-54
A36NM	Lockheed SP-2H (P2V-7)
A37CE	Cessna 208
A38CE	Beech 2000
A39CE	Lockheed C-130A
A40CE	Lockheed SP-2H (P2V-7)
A44EU	de Havilland DH.C1 Chipmunk 21, 22
A48NM	Fairchild C-123K
A49NM	Advanced Aerodynamics Jetcruzer 450
A51NM	Marsh-Grumman S2F-3T
A65EU	SME Aero MD3-160
AL-33	Martin B-26C
AR-7	Piper PA-18A (Restricted)
AR-15	Fairchild C-82A
AR-30	Thompson-North American T-28A 
AR-31	Spinks-Rawdon T-1
AR-32	Grumman F8F-2
AR-33	Bombardier L-20A
AR-34	Conroy-North American AJ-1
AR-36	Grumman AF-2S

TA1CH	   Quicksilver GT500
TA5CH	   Zenair CH2000
TQ3CH	   Lockheed C-130A

A00003SE   Pacific Aviation LC40-550G
A00009CH   Cirrus SR20
T00001SE   Boeing 777 Series
T00007WI   Cessna 750 
T00008WI   Learjet 45
TT00001AK  Grumman C-1A
TT00006AT  Grumman OV-1C Mohawk

Source:  FAA (http://www.faa.gov/avr/air/stc/stc/)