1H Curtiss Robin B, 361
1H Bell 47B, 1 - N* Dx 4/3/46, reg to c/n 11 5/15/46
2H Curtiss Robin B, 363
3H Curtiss Robin B, 365
4H Curtiss Robin B, 367
5H Curtiss Robin C-1, 370
6H Curtiss Robin C-1, 372
7H Curtiss Robin C-1, 374
8H Curtiss Robin C-1, 376
9H Curtiss Robin C-1, 378
10H Curtiss Robin C-1, 380
11H Parks P-1, 1951
12H Curtiss Robin J-1, 382 - > J-3
13H Curtiss Robin J-1, 384
14H Ryan B-5 Brougham, 199
15H Ryan B-5A Brougham, 200
16H Ryan B-5 Brougham, 201
17H Ryan B-5 Brougham, 202
18H Ryan B-5 Brougham, 203
19H Curtiss Robin C-1, 386
20H Curtiss Robin C-1, 400
21H Curtiss Robin C-1, 390
22H Curtiss Robin C-1, 392
23H Curtiss Robin C-1, 394
24H Curtiss Robin C-1, 396
25H Curtiss Robin C-1, 398
26H Curtiss Robin B, 369
27H Curtiss Robin B, 371
28H Curtiss Robin B, 373
29H Curtiss Robin B, 375
30H Curtiss Robin B, 377
31H St Louis Cardinal C2-60, 103 - > C2-65
32H Curtiss Robin B, 379
33H Curtiss Robin B, 381
34H Curtiss Robin B, 383
35H Curtiss Robin B, 407
36H Curtiss Robin B, 409
37H Curtiss Robin B, 389
38H Curtiss Robin B, 402
39H Curtiss Robin B, 404
40H Curtiss Robin B, 406 - > C-1
41H Curtiss Robin C-1, 408
42H Curtiss Robin C-1, 410
43H Curtiss Robin C-1, 412
44H Curtiss Robin B, 391
45H Curtiss Robin B, 393
46H Curtiss Robin B, 395
47H Curtiss Robin B, 397
48H Curtiss Robin B, 399
49H Curtiss Robin B, 401
50H Curtiss Robin B, 403
51H Curtiss Robin C-1, 405
52H Curtiss Robin C-1, 414
53H Curtiss Robin C-1, 416
54H Curtiss Robin C-1, 418
55H Curtiss Robin C-2, 420
56H Curtiss Robin C-1, 422
57H Curtiss Robin C-1, 424
58H Curtiss Robin C-1, 426
59H Curtiss Robin C-1, 428
60H Curtiss Robin B, 429
61H Curtiss Robin C-1, 496
62H Curtiss Robin B, 411
63H Curtiss Robin B, 423
64H Curtiss Robin B, 415
65H Curtiss Robin B, 417
66H Curtiss Robin J-1, 419
67H Curtiss Robin B-2, 421
68H Curtiss Robin B, 423
69H Curtiss Robin B, 425
70H Curtiss Robin B, 427
71H Curtiss Robin C-1, 436
72H Curtiss Robin C-1, 438
73H Curtiss Robin C-1, 440
74H Curtiss Robin C-1, 442
75H Curtiss Robin C-1, 444
76H Curtiss Robin C-1, 446
77H Curtiss Robin C-1, 448
78H Curtiss Robin C-1, 430
79H Curtiss Robin C-1, 452
80H Curtiss Robin, 431
81H Curtiss Robin C-1, 432
82H Curtiss Robin C-1, 434
83H Curtiss Robin B, 433
84H Curtiss Robin B, 435
85H Curtiss Robin B, 437
86H Curtiss Robin B, 439
87H Curtiss Robin C-1, 456
88H Curtiss Robin J-1, 458
89H Parks P-1, 1963
90H Parks P-1, 1964
91H Parks P-1, 1962
92H Curtiss Robin C-1, 460
93H Curtiss Robin C-1, 462
94H Curtiss Robin C-1, 464
95H Curtiss Robin C-1, 466
96H Curtiss Robin C-1, 468
97H Curtiss Robin C-1, 470
98H Curtiss Robin C-1, 472
99H Curtiss Robin B, 441
100H New Standard D-24, 123
101H Standard J-1, 123
102H Waco GXE, 1625
103H Fairchild 71, 649
104H Fairchild 71, 650
105H Savoia Marchetti S55P, 10514
106H Ireland N2B Neptune, 32
107H Ireland N2B Neptune, 33
108H Ireland N2B Neptune, 34
109H Ireland N2B Neptune, 35
110H Ireland N2B Neptune, 36
111H Ireland N2B Neptune, 37
112H Ireland N2B Neptune, 38
113H Ireland N2B Neptune, 39
114H Ireland N2B Neptune, 40
115H Fairchild 71, 651
116H Fairchild 71, 654
117H Fairchild 71, 655
118H Fairchild 71, 656
119H Fairchild 71, 657
120H Aeromarine AKL-26, 2-14
121H Aeromarine AKL-25A, 2-15
122H Aeromarine AKL-25A, 2-16 - > AKL-26A
123H Aeromarine AKL-25A, 2-17 - > AKL-26A
124H Burnelli GX-3, 10
125H Alexander Eaglerock A-3, 662
126H Bird BK, 1016
126H Beech 18 - N*
127H Bird A, 1015
128H Bird A, 1018
129H Bird A, 1020
130H Bird A, 1015
131H Loening C2C, 228
132H Loening C2C, 226
134H Loening C2C, 231
135H Loening C2H, 230
136H Loening C2H, 233
137H Loening C2H, 234
138H Loening C2C, 235
139H Loening C2C, 236
140H Loening C2C, 237
141H Fairchild 71, 658
142H Fairchild 71, 659
143H Fairchild 71, 660
144H Fairchild 71, 661
145H Fairchild 71, 562
146H Fairchild 42, 2 - > 41A
147H Fokker F-10A, 1041
148H Fokker F-11A, 902 - > F-10AC
149H Fokker Standard Universal, 440
150H Fokker F-14, 1401
151H Fokker F-11A, 903
152H Fairchild 71, 665
153H Fairchild 71, 666
154H Fairchild 71, 667
155H Fairchild 71, 663
156H Fairchild 71, 668
157H Stampe et Vertongen, 26/100, 150 - Belgian-made
158H Sikorsky S-38B, 114-18
159H Sikorsky S-38B, 114-19
160H Sikorsky S-38B, 114-20 - > S-38C
161H Aeromarine AKL-26A, 2-19
162H Aeromarine AKL-25A, 2-20
163H Aeromarine AKL-25A, 2-21
164H Aeromarine AKL-25A, 2-22
164H Lockheed PV-1, 5332 - N*
165H Aeromarine AKL-25A, 2-23
165H Lockheed PV-1, 5890 - N*
166H Chamberlin C-2, 1
167H Bird A, 1021
168H Bird A, 1022
169H Bird A, 1023
170H Bird A, 1024 - > BW
171H Bird A, 1026
172H New Standard D-25, 130
173H New Standard D-25, 128
174H New Standard D-25, 136
175H New Standard D-25, 137
176H New Standard D-25, 138
177H New Standard D-25, 139
178H New Standard D-25, 140
179H New Standard D-25, 141
180H New Standard D-25, 142
181H Fokker Standard Universal, 444
182H New Standard D-25, 144
182H Lockheed Electra, 1135 - N*
183H New Standard D-25, 145
184H New Standard D-25, 146
185H Curtiss Condor CO, G-1 - > B-20
186H Fairchild 71, 669
187H Fairchild 71, 670
188H Fairchild 71, 671
189H Fairchild 71, 672
190H Fairchild 71, 673
191H Bourdon B-2, 6
192H Aeromarine AKL-25A, 2-25
193H Aeromarine AKL-25A, 2-26
194H Aeromarine AKL-25A, 2-27
195H Aeromarine AKL-25A, 2-39
196H Sikorsky S-38B, 114-16
197H Sikorsky S-38B, 214-1
198H Sikorsky S-38B, 214-2
199H Sikorsky S-38B, 214-3 - > S-38C
200H Fairchild KR-31, 296
201H Fairchild KR-31, 297
202H Fairchild KR-31, 298
203H Fairchild KR-31, 299
204H Fairchild KR-31, 300
205H Fairchild KR-31, 301
206H American Eagle A-1, 380
207H American Eagle A-1, 381
208H American Eagle 129, 525
209H American Eagle 129, 526
210H Pitcairn PA-6, 35
211H Pitcairn PA-6, 36
212H Pitcairn PA-6, 37
213H Pitcairn PA-6, 38
214H Pitcairn PA-6, 39
215H Sierra BLW-2, 2
216H Northrop Flying Wing, 1 - (1929)
217H US Aircraft SP-7, 4 - NJ
218H Cairns, 1 - Clark Robinson Special
219H Bach Air Yacht 3CT6, 10 - > T11P
220H Lincoln-Page 3, 269
221H Avro Avian, 263
222H Avro Avian, 265
223H Avro Avian, 266
224H Avro Avian, 267
225H Fleet 2, 93
226H Fleet 7C, 94
227H Fleet 2, 95
228H Fleet 1, 96
229H Fleet 2, 97
230H Fleet 1, 98
231H Fleet 2, 99
232H Fleet 1, 100
233H Fleet 2, 101
234H Fleet 2, 102
235H Fleet 1, 103
236H Fleet 2, 104
237H Fleet 1, 105
238H Fleet 2, 106
239H Fleet 2, 107
240H Fleet 2, 108
241H Fleet 1, 109
242H Fleet 2, 110
243H Fleet 1, 111
244H Fleet 1, 112
245H Fleet 2, 113
246H Fleet 2, 114
247H Fleet 2, 115
248H Fleet 2, 116
249H Fleet 1, 122
250H Curtiss Fledgling, 31
251H Curtiss Fledgling, 32
252H Curtiss Fledgling, 33
252H North American AT-6 - N*
253H Curtiss Fledgling, 34
254H Curtiss Fledgling, 35
255H Curtiss Falcon Mailplane, 17
256H Curtiss Falcon Mailplane 18
257H Curtiss Falcon Mailplane, 19
258H Curtiss Falcon Mailplane, 20
259H Curtiss Fledgling, B-36 - > c/n B-46
260H Curtiss Fledgling, B-37
261H Curtiss Fledgling, B-38
262H Curtiss Fledgling, B-39
263H Curtiss Fledgling, B-40
264H Curtiss Fledgling, B-41
265H Curtiss Fledgling, B-42
266H Curtiss Fledgling, B-43
267H Curtiss Fledgling, B-44
268H Curtiss Fledgling, B-45
269H Curtiss Fledgling, B-47
270H Curtiss Fledgling, B-48
270H Boeing 40B, 882
271H Curtiss Fledgling, B-48
272H Curtiss Fledgling, B-52
273H Curtiss Fledgling, B-54
274H Curtiss Fledgling J-2, 102
275H General 102-A Aristocrat, 17
276H General 102-A Aristocrat, 18
277H General 102-A Aristocrat, 19
278H General 102-A Aristocrat, 20
279H General 102-A Aristocrat, 21
280H General 102-E Aristocrat, 25
281H General 102-E Aristocrat, 23
282H General 102-E Aristocrat, 24
283H General 102-E Aristocrat, 22
284H General 102-E Aristocrat, 26
285H Fleet 2, 118
286H Fleet 2, 119
287H Fleet 2, 120
288H Fleet 7, 121 - > Fleet 2
289H Fleet 1, 5
290H Curtiss Fledgling, B-55
291H Curtiss Fledgling, B-56
292H Curtiss Fledgling, B-57
293H Curtiss Fledgling, B-58
294H Curtiss Fledgling, B-59
295H Curtiss Fledgling, B-46
296H Curtiss Fledgling, B-60
297H Curtiss Fledgling, B-61
298H Curtiss Fledgling, B-62
299H Curtiss Fledgling, B-63
300H de Havilland DH-60GM Moth, 3-A
301H de Havilland DH-60GM Moth, 4-A
302H de Havilland DH-60GM Moth, 5-A
303H Verville Air Coach, 3
304H Curtiss MF Seagull, 1236A
305H American Eagle 129, 527
306H Lockheed Air Express, 76 - > Vega 5C
307H Lockheed Air Express, 77
308H Lockheed Vega 5, 79
309H Lockheed Vega 5 Spl, 80
310H Seagrave 1, 1 - Piedmont CA
311H Fairchild KR-31, 302
312H Fairchild KR-31, 303
313H Fairchild KR-31, 304
314H Fairchild KR-31, 305
315H Overland Sport 60, 111
316H Metal Flamingo G2H, 9
317H Metal Flamingo G3W, 10
318H de Havilland DH-60GM, 1-H
319H de Havilland DH-60GM, 1-I
320H de Havilland DH-60GM, 1-J
321H Avro Avian, 268
322H Avro Avian, 269
323H Commercial Aircraft (Cirrus) 4000, ?
324H Fairchild KR-31, 311
325H Fairchild KR-31, 312
326H Fairchild KR-31, 313
327H Fairchild KR-31, 314
328H Fairchild KR-31, 315
329H Fairchild KR-34C, 278
330H Fairchild KR-34C, 279
331H Star Cavalier B, 107
332H Standard J-1, N812
333H Golden Eagle Chief, 802
334H LU-THE Model 1, 1 - Jackson MI
335H Burke Model 1, 1 - Chicago
336H Lockheed Vega 5B, 81 - > Vega 5C
337H California Cub D-2, 1
338H Fairchild KR-34C, 280
339H Fairchild KR-34C, 281
340H Fairchild KR-34C, 282
341H Fairchild KR-34C, 283
342H Fairchild KR-34C, 284
343H Fairchild KR-34C, 285
344H Fairchild KR-34C, 291
345H Fairchild KR-34C, 292
346H Fairchild 71, 620
347H Arrow Sport, 401
348H Arrow Sport, 402
349H Arrow Sport, 403
350H Arrow Sport, 404
351H Arrow Sport, 406
353H Arrow Sport, 407
354H Arrow Sport, 408
355H Arrow Sport, 409
356H Edgewater, 1 - Chicago
357H Irwin CC-2 Meteorplane, 117
358H Curtiss JN-4D, 34
359H Curtiss JN-4D, 1236
360H Standard J-1, 227
361H Jacobs, A-1 - Eastman N Jacobs, NACA
362H Curtiss JN-4D, 440
363H Heath Super Parasol, P-214
364H Davenport, 1
365H Vance V-1 (22hp Henderson), 5
366H Lockheed Vega 5, 81
367H Vought O2U Corsair, 570
368H Davis V-3, 104
369H EMSCO B-4, 3
370H Morris, 1 - Topeka KS
370H Miller HM-4 Aerovel, ?
371H Hamilton H-47, 61
372H de Havilland DH-60GM, 1-K
373H de Havilland DH-60GM, 1-L
374H de Havilland DH-60GM, 1-M
375H Inland Sport, S-103
376H Great Lakes 2T1, 11
377H Great Lakes 2T1, 12
378H Great Lakes 2T1, 13
379H Great Lakes 2T1, 14
380H Great Lakes 2T1, 15
381H Great Lakes 2T1, 17
382H Fairchild KR-34C, 293
383H Fairchild KR-34C, 294
384H Fairchild KR-34C, 295
385H Waco GXE, 1823
386H La Salle A Coupe, 102
387H not assigned
388H not assigned
389H not assigned
390H not assigned
391H not assigned
392H Lockheed Vega 5B, 84
393H Lockheed Vega 5B, 85
394H Lockheed Vega 5B, 87
395H Lockheed Vega 5A, 88
396H Lockheed Vega 5A, 89
397H Lockheed Vega 5B, 82
398H not assigned
399H Curtiss JN-4C, 2117
400H Ford 5-AT-C, 59
401H Ford 5-AT-C, 60
402H Ford 5-AT-C, 61
403H Ford 5-AT-C, 62
404H Ford 5-AT-C, 63
405H Ford 5-AT-C, 64
406H Ford 5-AT-C, 65
407H Ford 5-AT-C, 66
408H Ford 5-AT-C, 67
409H Ford 5-AT-C, 68
410H Ford 5-AT-CS, 69
411H Ford 5-AT-C, 70
412H Ford 5-AT-C, 71
413H Ford 5-AT-C, 73
414H Ford 5-AT-5-CS, 74
415H Ford 5-AT-C, 75
416H Ford 5-AT-C, 76
417H Ford 5-AT-C, 77
418H Ford 5-AT-C, 78
419H Ford 5-AT-C, 79
420H Ford 5-AT-C, 80
421H Ford 5-AT-C, 81
422H Ford 5-AT-C, 96
423H Ford 9-AT-A, 1
424H Ford 5-AT-D, 97
425H Ford 5-AT-C, 85
426H Ford 5-AT-C, 86
427H Ford 5-AT-C, 87
428H Ford 5-AT-C, 88
429H Ford 5-AT-C, 89
430H Ford 5-AT-C, 90
431H Ford 5-AT-D, 98
432H Ford 5-AT-D, 99
433H Ford 5-AT-D, 100 - > 13-AT-A
434H Ford 5-AT-D, 111(?)
435H Ford 5-AT-D, 102
436H Ford 5-AT-D, 103
437H Ford 5-AT-D, 104
438H Ford 5-AT-D, 112
439H Ford 5-AT-D, 106
440H Ford 5-AT-D, 107
441H Stinson SM-2AB, 1089
442H Stinson SM-2AB, 1084
443H Stinson SM-2AB, 1088
444H Stinson SM-2AB, 1090
445H Stinson SM-1F, 516
446H Stinson SM-2AB, 1092
447H Stinson SM-2AA, 1077 - > SM-2AB
448H Stinson SM-1E, 517
449H Stinson SM-2AB, 1094
450H Stinson SM-2AB, 1097
451H Stinson SM-2AB, 1087
452H Stinson SM-2AC, 1093
453H Stinson SM-2AB, 1086
454H Stinson SM-2AC, 1095
455H Stinson SM-2AB, 1098
456H Stinson SM-2AC, 1117
457H Stinson SM-2AA, 1079 - > SM-2AB
458H Stinson SM-2AB, 1100
459H Stinson SM-2AB, 1096
460H Stinson SM-6B, 2004
461H Stinson SM-2AC, 1099
462H Stinson SM-2AC, 1076 - > SM-2AB
463H Stinson SM-6B, 2005
464H Stinson SM-2AB, 1102
465H Stinson SM-2AA, 1101
466H Stinson SM-2AA, 1104
467H Stinson SM-2AC, 1103
468H Stinson SM-6B, 2006
469H Stinson SM-2AB, 1115
470H Stinson SM-2AC, 1105
471H Stinson SM-2AC, 1106
472H Stinson SM-2AA, 1107
473H Stinson SM-2AB, 1108
474H Stinson SM-2AC, 1109
475H Stinson SM-2AA, 1110 - > SM-2AC
476H Stinson SM-2AC, 1111
477H Stinson SM-2AB, 1112
478H Stinson SM-2AC, 1113
479H Stinson SM-2AB, 1114
480H Stinson SM-2AC, 1116
481H Stinson SM-2AC, 1118
482H Stinson SM-2AC, 1120
483H Stinson SM-2, 1041
484H Stinson SM-6B, 2007
485H Stinson SM-2AC, 1119
486H Stinson SM-1D-300, 308
487H Stinson SM-1F, 519
488H Stinson SM-2AC, 1121 - > SM-2AB
489H Stinson SM-2AC, 1124
490H Stinson SM-2AB, 1125
491H Towle T-1 amphibian, 1
492H Olesen OM-1, 1 - Bridgeport CT
493H Hilger AC-4, 100 - Northville MI
494H Johnson (Henderson), 1 - R Johnson, River Rouge MI
495H Thomas DTM, none - Douglas Thomas?, not used
496H Robey Speed Aire, X131 - Detroit
497H Lockheed Vega DL-1B, 135
498H Albatross glider, 1
499H Parks P-2A, 101
500H American Eagle A-129, 528
501H American Eagle A-129, 529
502H American Eagle A-1, 382
503H American Eagle A-1, 383
504H American Eagle A-1, 384
505H American Eagle A-1, 385
506H American Eagle A-129, 530
507H American Eagle A-129, 531
508H American Eagle A-1, 386
509H American Eagle A-1, 387
510H American Eagle A-1, 388
511H American Eagle A-129, 532
512H American Eagle A-129, 533
513H American Eagle A-129, 534
514H American Eagle A-1, 389
515H American Eagle A-1, 390
516H American Eagle Phaeton, 551
517H American Eagle A-129, 535
518H American Eagle A-129, 536
519H American Eagle A-129, 537
520H American Eagle A-129, 538
521H American Eagle A-129, 539
522H American Eagle A-129, 540
523H American Eagle A-129, 541
524H American Eagle A-129, 542
525H American Eagle A-129, 543
526H American Eagle A-129, 544
527H American Eagle A-129, 545
528H American Eagle A-129, 546
529H American Eagle A-129, 547
530H American Eagle A-129, 548
531H American Eagle A-129, 552
532H American Eagle Phaeton, 600
533H American Eagle A-129, 391
534H American Eagle A-129, 549
535H American Eagle A-129, 553
536H American Eagle A-129, 554
537H American Eagle A-129, 556
538H American Eagle A-129, 555
539H American Eagle A-129, 557
540H American Eagle A-129, 558
541H American Eagle A-129, 559
542H American Eagle A-129, 561
543H American Eagle Phaeton, 601
544H American Eagle A-129, 563
545H American Eagle A-129, 560
546H American Eagle A-129, 562
547H American Eagle A-129, 564
548H American Eagle A-129, 565
549H American Eagle A-129, 566
550H American Eagle A-129, 567
551H American Eagle A-129, 568
552H American Eagle A-129, 569
553H American Eagle A-129, 570
554H American Eagle A-129, 571
555H American Eagle A-129, 572
556H American Eagle A-129, 573
557H American Eagle A-129, 576
558H American Eagle A-129, 575
559H American Eagle A-129, 574
560H American Eagle Phaeton, 602
561H American Eagle Phaeton, 603
562H American Eagle Phaeton, 604
563H American Eagle A-1, 700
564H American Eagle 129, 577
565H American Eagle A-1, 701
566H Wallace Touroplane B, 19
567H American Eagle A-1, 702
568H American Eagle A-1, 703
569H American Eagle A-1, 704
570H American Eagle A-1, 705
571H Wallace Touroplane B, 15
572H American Eagle Phaeton, 605
573H American Eagle Special, 589
574H American Eagle A-1, 708
575H American Eagle A-1, 719
576H American Eagle A-1, 587
577H American Eagle Phaeton, 606
578H Wallace Touroplane D, 1 - > American Eagle A-430
579H American Eagle A-129, 584
580H Wallace Touroplane B, 20
581H American Eagle A-129, 597
582H American Eagle 201, 801 - > Porterfield 145
583H American Eagle A-1, 706
584H Wallace Touroplane B, 16
585H American Eagle A-129, 578
586H American Eagle A-1, 709
587H American Eagle A-1, 710
588H American Eagle 201, 800
589H American Eagle A-1, 711
590H Wallace Touroplane B, 21
591H Rearwin 2000-C, 102
592H Rearwin 2000-C, 103
593H Butler Blackhawk, 110
594H Kansas City Aircraft Model A (Velie), 29001
595H Nicholas-Beazley NB-3G, 11
596H Butler Blackhawk, 109
597H Butler Blackhawk, 108
598H Butler Blackhawk, 107
599H Butler Blackhawk, 106
600H Travel Air 2000, 1149
600H De Havilland DH.104 - N*
601H Travel Air B-4000, 1168
602H Travel Air B-4000, 1169
603H Travel Air B-4000, 1170
604H Travel Air B-4000, 1171
605H Travel Air B-4000, 1172
606H Travel Air 3000, 1174
607H Travel Air D-4000, 1175
608H Travel Air BE-4000, 1179
609H Travel Air L-4000, 1180
610H Travel Air 2000, 1181
611H Travel Air 2000, 1182
612H Travel Air 2000, 1183
613H Travel Air 2000, 1184
614H Travel Air 2000, 1185
615H Travel Air 2000, 1294
616H Travel Air 2000, 1189
617H Travel Air 2000, 1188
618H Travel Air 2000-T, 1187
619H Travel Air 2000, 1191
620H Travel Air E-4000, 1231
621H Travel Air 2000, 1196
622H Travel Air E-4000, 1222
623H Travel Air S-6000-B, 6B-2001
624H Travel Air S-6000-B, 6B-2002
625H Travel Air S-6000-B, 6B-2003
626H Travel Air S-6000-B, 6B-2004
627H Travel Air S-6000-B, 6B-2005
628H Travel Air S-6000-B, 6B-2006
629H Travel Air 2000, 899
630H Travel Air B-4000, 1176
631H Travel Air B-4000, 1177
632H Travel Air B-4000, 1178
633H Travel Air 2000, 1192
634H Travel Air 2000, 1193
635H Travel Air 2000, 1194
636H Travel Air 2000, 1197
637H Travel Air 2000, 1198
637H Enstrom F-28C, ? - N*
638H Travel Air 2000, 1199
639H Travel Air 2000, 1200
640H Travel Air 2000, 1201
641H Travel Air 2000, 1202
642H Travel Air 2000, 1203
643H Travel Air 2000, 1204
644H Travel Air 2000, 1205 - > 4000
645H Travel Air E-4000, 1220
646H Travel Air E-4000, 1221
647H Travel Air E-4000, 1223
648H Travel Air E-4000, 1224
649H Travel Air E-4000, 1225
650H Travel Air E-4000, 1226
651H Travel Air E-4000, 1227
652H Travel Air BE-4000, 1228
653H Travel Air W-4000, 1229
654H Travel Air S-6000-B, 6B-2007
655H Travel Air S-6000-B, 6B-2008
656H Travel Air S-6000-B, 6B-2009
657H Travel Air B-4000, 1242
658H Travel Air 2000-T, 1206
659H Travel Air S-2000, 1207
660H Braley B2-K5, B-2
661H Travel Air 2000, 1208 - > D-4-D
662H Travel Air 2000, 1209
663H Travel Air S-2000, 1210
664H Travel Air 2000, 1211 - > 4000
665H Travel Air 2000, 1212 - > 4000
666H Travel Air 2000, 1213
667H Travel Air 2000, 1214
668H Travel Air 2000, 1215
669H Travel Air 2000, 1216
670H Travel Air 2000, 1217
671H Travel Air D-4000, 1266
672H Travel Air E-4000, 1230
673H Travel Air 2000, 1218
674H Travel Air 2000, 1219
675H Travel Air E-4000, 1232
676H Travel Air E-4000, 1233
677H Travel Air E-4000, 1234
678H Travel Air E-4000, 1235
679H Travel Air A-4000, 1236
680H Travel Air E-4000, 1237
681H Swallow, 1041
682H Brown Diamond Wing, ? - Ben Brown, Lawrence KS
683H Swallow, 1021
684H Swallow TP-K, 209
685H Swallow, 1026
686H Swallow TP-K, 201
687H Swallow TP-K, 206
688H Swallow TP-K, 203
689H Swallow TP-K, 207
690H Swallow TP, 204
691H Travel Air 2000, 1292
692H Travel Air 4-D, 1264
693H Travel Air S-2000, 1293
694H Travel Air S-6000-B, 6B-2014
695H Travel Air 4-D, 1265
696H Travel Air BE-4000, 1263 - > D-4-D
697H Travel Air E-4000, 1238
698H Travel Air E-4000, 1239
699H Travel Air E-4000, 1241
700H Alexander Bullet C-4 (Wright J-6), 2004
701H Alexander Eaglerock A-4, 819
702H Alexander Eaglerock A-15, 902
703H Alexander Eaglerock A-1, 782
704H Alexander Eaglerock A-13, 848
705H Alexander Bullet C-5 (Kinner K-5), 2005
706H Alexander Eaglerock A-2, 900
707H Alexander Eaglerock A-1, 917
708H Alexander Eaglerock A-1, 916
709H Alexander Eaglerock A-1, 821
710H Alexander Eaglerock A-14, 863
711H Alexander Eaglerock A-15, 904
712H Alexander Eaglerock A-1, 885
713H Alexander Eaglerock A-2, 918
714H Alexander Eaglerock A-2, 919
715H Alexander Eaglerock A-3, 835
716H Alexander Eaglerock A-2, 897
717H Alexander Eaglerock A-14, 864
718H Alexander Eaglerock A-15, 903
719H Alexander Eaglerock A-15, 907
720H Alexander Eaglerock A-15, 921
721H Alexander Eaglerock A-2, 920
722H Alexander glider, 3000
723H Alexander Eaglerock A-2, 922
724H Alexander Eaglerock A-2, 923
725H Alexander Eaglerock A-2, 924
726H Alexander Eaglerock A-15, 905
727H Alexander Eaglerock A-15, 906
728H Alexander Eaglerock A-4, 883
729H Alexander Eaglerock A-3, 806
730H Alexander Eaglerock A-3, 836
731H Alexander Eaglerock A-3, 850
732H Alexander Bullet C-5 (Wright J-5), 2007
733H Alexander Eaglerock A-12 860
734H Alexander Eaglerock A-3, 851
735H Alexander Eaglerock A-3, 852
736H Alexander Eaglerock A-4, 853
737H Alexander Eaglerock A-14 866
738H Alexander Eaglerock A-1, 866
739H Alexander Eaglerock A-3, 854
740H Alexander Eaglerock A-3, 855
741H Alexander Bullet C-5 (Wright J-5), 2008
742H Alexander Eaglerock A-15 908 - > A-3
743H Alexander Eaglerock A-15 909
744H Alexander Eaglerock A-3, 856
745H Alexander Eaglerock A-15 910
746H Alexander Eaglerock A-2, 911
747H Alexander Bullet C-5 (Wright J-5), 2009
748H Alexander Eaglerock A-13, 925
749H Alexander Eaglerock A-15, 911
750H Alexander Eaglerock A-1, 858
751H Alexander Eaglerock A-2, 831
752H Alexander Eaglerock A-12, 861 - > A-14
753H Alexander Eaglerock A-4, 817
754H Alexander Eaglerock A-3, 857
755H Alexander Eaglerock A-3, 859
756H Alexander Eaglerock A-3, 870
757H Alexander Eaglerock A-1, 871 - > A-3
758H Alexander Eaglerock A-1, 839
759H Alexander Eaglerock A-4, 872 - > A-3
760H Alexander Eaglerock A-1, 873
761H Alexander Bullet C-5 (Wright J-5), 2011
762H Alexander Eaglerock A-15 916
763H Alexander Eaglerock A-3, 874
764H Alexander Eaglerock A-4, 818
765H Alexander Eaglerock A-3, 880
766H Alexander Eaglerock A-3, 875
767H Alexander Eaglerock A-3, 876
768H Alexander Eaglerock A-3, 877 - > A-1
769H Stearman 4-D, 4009
770H Stearman 4-E, 4010 - > 4-CM/4-EM
771H Alexander Bullet C-5, 2012
772H Stearman 4-E, 4012 - > C4A/4-CM
773H Stearman C3R, 5018
774H Stearman 4-D, 4011 - > 4-DM/4-E
775H Stearman C3R, 5019
776H Stearman 4-D, 4015
777H Alexander Bullet C-4 (Wright J-5), 2006
778H Stearman 4-E, 4018 - > 4-C
779H Stearman 4-D, 4019 - > 4-E
780H Stearman C3R, 5030
781H Stearman C3R, 5031
782H Stearman C3R, 5032
783H Stearman 4-EX, 4020
784H Stearman 4-E, 4021
785H Stearman 4-E, 4022
786H Stearman 6-A, 6001 - > 6-F/6-D/6-L/6-H
787H Stearman 6-A, 6002 - > 6-P
788H Stearman 6-F, 6003 - > 6-P/6-L
789H StearmanC3R, 5033
790H Stearman C3R, 5034
791H Stearman 4-E, 4023
792H Stearman 4-D, 4024 - > 4-DX
793H Stearman C3R, 5035
794H Stearman C3R, 5036
795H Stearman 6-A, 6004 - > 6-L
796H Stearman 4-D, 4025
797H Monocoupe 125, 6K-19
798H Monocoupe 125, 6K-20
799H Stearman C3R, 5037
800H Pitcairn PA-6, 40
801H Pitcairn PA-6, 41
802H Pitcairn PA-6, 42
803H Pitcairn PA-6, 43
804H Pitcairn PA-6, 44
805H Spartan C-3, 94
806H Spartan C-3, 95
807H Spartan C-3, 96
808H Spartan C-3, 97
809H Spartan C-3, 100
810H Fokker F-10A, 1049
811H Fokker F-10A, 1050
812H Fokker F-10A, 1051
813H Fokker F-10A, 1052
814H Fokker F-10A, 1053
815H Standard J-1, 7006
816H Lincoln Standard, 39052
817H Heath Parasol, 5912
818H Davis V-3, 106
819H Greyhound (Velie), B-1
820H Standard J-1, 7006
821H Heath Parasol, 1DMW
822H Nebraska glider, 1
823H Standard J-1, 41236 - Ford Co Museum
824H Longren (Anzani), 100
825H de Havilland DH-60GM, 1-N
826H de Havilland DH-60GM, 1-O
827H de Havilland DH-60GM, 1-P
828H de Havilland DH-60GM, 1-Q
829H de Havilland DH-60GM, 1-R
830H de Havilland DH-60GM, 1-S
831H Curtiss JN-4D, 123
832H EMSCO B-3, ?
833H Vought O2U-3 Corsair, 571
834H Moreland MT-2, ? - LA CA
835H Skyways Amphibienne (Scarab), ? - Boston
836H Read SY (Anzani), ? - David Read, Oshkosh, WI
837H Breese 5, 7
838H Great Lakes 2T1, 16
839H Great Lakes 2T1, 18
