Culver Registry by c/n
Reseached and assembled by Stanley T Piteau

100	20989	LCB=LCA	> Ohio Historical Society
101(?)	20948		
102	20949	LCA	
103	unk		
104	unk		
105	unk		
106	20926	LCA	> 281W
107	20927	LCA	revoked 1/5/71
108	20928	LCA	DX 12/15/1940 Grand Blanc MI
109	20929		found reference in paperwork for s/n 158
110	20981	LCA	DX 8/28/41 near Coburg OR
111(?)	20982		DX 9/15/40 Jackson Lake GA
112	20983	LCA	revoked
113	20984	LCA	DX 7/27/54
114	unk		
115	unk		
116	20987	LCA	> 95N
117	20988	LCA	
118	29250	LCA	
119	29251	LCA	DX 6/14/44 Grosse Point MI
120	29252	LCA	DX barn fire, salvaged fuselage to c/n 122
121	29253	LCA	revoked
122	29254(?)	fuselage from s/n 120
123	29255	LCA	DX ground fire
124	29256	LCA	DX 7/14/51
125	29257	LCA	DX
126	29258	LCA	
127	29259	LCA	DX
128	29260	LCA	reg canceled 2/23/56
129	29261	LCA	> G-CDET
130	unk		
131	XBAGS	LCA	
132	unk		
133	29264	LCA	
134	29265	LCA	
135	unk		
136	unk		
137	29268	LCA	
138	29269	LCA	
139	29270	LCA	29270 not assigned/reserved
140	29271	LCA	
141	29272	LCA	
142	29273	LCA	
143	29274	LCA	DX, reg canceled 8/9/48
144	unk		
145	unk		
146	unk		
146(?)	29277		
147	unk		
148	29279	LCA	
149	29280	LCA	
150	29281	LCA	revoked 1/7/71
151	unk		
152	29283	LCA	
153	29284	LCA	revoked
154	29285	LCA=LFA	burned by vandals 7/?/54
155	unk		
156	unk		
157	29288	LCA	
158	29289	LCA	DX 3/27/41 near Lake City FL
159	29290	LCA	> Planes of Fame Air Museum
160	29291	LCA	revoked
161	29292		DX (?), reg canceled 2/23/56
162	29293	LCA	> 162CC > 29293
163	29294	LCA	revoked
164	29295	LCA	revoked
165	29296	LCA 	reg canceled 7/6/54
166	29297	LCA	DX hangar fire 3/21/42 Patco Field
167	29298	LCA	
168	29299	LCA	DX 8/9/42
169	unk		
170	unk		
171	29382	LCA	
172	unk		
173	29384	LCA	
174	29385	LCA	
175	29386	LCA	DX 6/8/43 Menomonee Falls WI
176	29387	LCA	reg canceled 2/23/56
177	29388	LCA	
178	29389	LCA	DX 11/26/50
179	unk		probably first Wichita Cadet built
180	XBABO	LCA	
181	21921	LCA	> 219V
182	29390	LCA	reg canceled 11/17/70
183	29391	LCA	DX windstorm 1954
184	29392	LCA	
185	29393	LCA	
186	29394	LCA	> 24R
187	33333	LCA	
188	29395	LCA	reg canceled  7/26/48
189	29396	LCA	
190	29397	LCA	DX 1/5/41 near St. Louis MO
191	29398	LCA	
192	29399	LCA	DX 8/24/43 near Charleston WV
193	32461	LCA	> Sao Paulo Brazil 1/28/41
194	unk		
195	unk		
196	32464	LCA	revoked 10/2/74
197	32465	LCA	revoked 1/7/71
198	unk		
199	32467	LCA	DX 2/15/71 Dos Palos CA
200	32468	LCA	
201	unk		
202	unk		
203	32471	LCA	
204	37888	LFA	Superior Co mfg
205	unk		
206	32474	LCA	revoked
207	32475	LCA	> 72M, DX 1/23/94 Lake City SC
208	32476	LCA	
209	32477	LCA	
210	32478	LCA	DX 6/6/46 Lake Macatawa MI
211	32479	LCA	reg canceled 2/20/56
212	32480	LCA	DX 3/14/43 Gardendale AL
213	32481	LCA	reg canceled 10/7/55
214	XBALA	LCA	
215	32482	LCA	
216	32484	LCA	
217	unk		
218	32485		reg canceled 11/22/48
219	32486	LCA	reg canceled 2/20/56
220	32460	LCA	abandoned in Brazil, Mar 1941
221	32487	LCA	DX 9/16/64 Northfield VA
222	unk		
223	32489	LCA	revoked
224	unk		
225	unk		
226	unk		
227	32492		> Brazil 8/5/41	
228	unk		
229	unk		
230	34776	LCA	
231	34777	LCA	DX 7/5/41 Yakama WA
232	unk		
233	unk		
234	unk		
235	34780	LCA	
236	34785	LCA	
237	34781	LCA	
238	34782	LCA	
239	34783	LFA	DX 6/2/00 Moab UT
240	34784	LFA	
241	34786	LFA	revoked 6/18/71
242	34787	LFA	DX 3/14/43 Evansville IN
243	34791	LCA	
244	34789	LFA	
245	unk		
246	34793	LFA	Superior Co mfg
247	unk		
248	34788	LFA	
249	34772	LFA=LCA	> 25U
250	unk		
251	unk		
252	unk		
253	34792	LFA	
254			
255	34796	LFA	> Mexico 7/?/41; DX 1942
256	34795	LFA	scrapped, reg canceled 7/2/51
257	34794	LFA	disassembled 1/2/51
258	34797	LFA	
259	34853	LFA	
260	unk		
261	34799	LFA	DX 9/16/43
262	34854	LCA	
263	34859	LFA	
264	unk		
265	34855	LFA=LCA	
266	34857	LFA	
267	34798	LFA	DX 5/3/43 Albert Lea MI
268	34858	LFA	
269	34856	LFA	
270	unk		
271	unk		
272	34862	LFA	revoked
273	34863	LFA	
274	34864	LFA	
275	unk		
276	unk		
277	unk		
278	34870	LFA	disassembled Lafayette TN
279	34878	LFA	
280	34872	LFA	DX 10/13/88 Dumas AR
281	unk		
282	34871	LCA	revoked
283	34874	LFA	
284	34875	LFA	
285	unk		
286	24R	LCA	
287	34879	LFA	
288	34881	LFA=LCA(?)
289	unk		
290	34883	LFA	
291	unk		
292	34882	LFA	
293	unk		
294	unk		> Brazil 8/8/41
295	unk		
296	unk		
296(?)	34887		
297	unk		
298	34891	LFA	
299	34892	LFA	revoked
300	unk		
301	unk		
302	34895	LFA	
303	34890	LFA=LCA	
304	unk		
305	34879	LCA	> 101B
306	unk		
307	34898	LFA	
308	unk		
309	unk		
310	unk		
311	unk		
312	37804	LFA	
313	37803	LFA	
314	unk		
315	37806	LFA	
316	unk		
317	unk		
318	unk		
319	37810	LFA	reg canceled 12/9/71
320	unk		
321	37812	LFA	
322	unk		
323	37814	LCA	
324	37815	LFA	
325	37816	LFA=LCA	
326	37817		
327	37827(?)		
328	37828	LFA	> Wisconsin Aviation Museum
329	37818	LCA	
330	37819	LFA	
331	37826	LFA=LCA(?)	
332	37829	LFA	
333	37825	LCA	> Canada 2000 CF-DFT
334	unk		
335	37831	LFA	DX 6/20/62
336	37832	LFA	disassembled
337	37833	LFA	
338	37834	LFA	reg canceled 2/28/56
339	unk		
340	unk		
341	37845	LFA	
342	37838	LFA	DX 3/23/87 Antioch CA
343	37839	LFA	revoked
344	unk		
345	37841	LFA=LCA	
346	unk		
347	37843	LCA	
348	unk		
349	unk		
350	unk		
351	unk		
352	unk		
353	unk		
354	37820	LFA	DX hangar fire 6/?/01
355	37821	LFA	revoked 1/9/71
356	unk		
357	41605	LFA	revoked
358	41606	LFA	scrapped, canceled 6/23/59
359	41608	LFA	DX c.2/12/5
360	unk		
361	unk		
362	41603	LFA	
363	41604	LFA	reg canceled 10/21/55
364	41602	LFA	reg canceled 7/13/51
365	37822	LFA	
366	41607	LFA	
367	unk		
368	unk		
369	41610	LFA	revoked
370	41611	LFA	> 4218U > 41611
371	unk		
372	5255E	LFA	
373	37823	LFA	revoked
374	41615	LFA=LCA	revoked
375	41616	LFA	
376	41617	LFA	
377	41618	LFA	> 76HC > 41601
378	unk		
379	41620	LFA	
380	41621	LCA	
381	unk		
382	unk		
383	unk		
384	41625	LFA	
385	41626	LFA	> 24U
386	41627	LFA=LCA	
387	41628	LFA	disassembled
388	41629	LFA	
389	41630	LFA	
390	41631	LFA	
391	unk		
392	41633	LFA	
393	41634	LCA	
394	unk		
395	41636	LFA	revoked
396	41637	LFA	> 1190N
397	41638	LFA	DX 7/8/8, Plattsburg MO
398	41705	LFA	
399	unk		
400	41641		
401	unk		
402	41643	LCA	revoked
403	unk		
404	unk		
405	CXADZ		> USA
406	unk		
407	unk		> Brazil 2/5/42
408	unk		> Brazil 2/5/42
409	PPTPD	LFA	> Brazil 2/5/42
410	41701	LCA	DX 1/19/80 Majave CA
411	unk		
412	unk		
413	unk		
414	unk		
415	41706	LFA	
416	unk		
417	41708	LFA	
418	unk		
419	41712	LCA	> museum in Alabama
420	unk		
421	unk		
422	unk		
423	41710	LFA	
424	unk		
425	unk		
426	CXAEB	LFA	> Uruguay 4/3/42, > Argentina 7/22/46 LV-NBS
427	unk	LFA	
428	XBAPL	LFA	> Mexico 4/14/42, > USA N75468
429	unk		
430	unk		> Brazil 3/25/42
431	unk		
432	41715	LFA	revoked
433	41716	LFA=LCA	
434	41717	LFA	DX 11/14/53
435	41718	LFA	DX 2/20/56
436	41719	LFA	> Calif Antique Aircraft Museum
437	41720	LFA	
438	unk	LFA	> Peru 4/3/42
439	41721	LCA	FAA reports records 'missing'
440	41722	LFA	revoked
441	unk		
442	unk		
443	41725	LCA	> Airpower Museum
444	41726	LFA	
445	CCPDB	LFA	> museum In Santiago Chile
446	41727	LFA	
447	unk		
448	41728	LFA	revoked
449	unk		
450	41729	LFA=LCA	
451	unk		
452	41730	LFA	
453	unk		
454	41732	LFA	disassembled
455	41733	LFA	
456	unk		
457	41735	LFA	
458	20U	LCA	
459	unk		likely the last one built
			
unk	98Y		
unk	177P		"Lil Spitfire" 
unk	20980		> Lane Aviation 6/22/40
unk	32490		
unk	32495		
unk	34852		
unk	37837		
unk	37842		
unk	41713		
unk	41734		
unk	73847		
unk	CFHQQ		
unk	CXADZ		Uruguay
unk	PPTCP	LCA	Braziliano B de Souza (1946)
unk	PPTQK	LCA	Aero Clube de Rio Grande do Norte, Natal Brazil
unk	PPTUW	LFA	Aero Clube de Brasil, Manquinhos
unk	XACIY	LFA	
unk	XABEA		
unk	XADUZ	LFA	
unk	XBBEA	LCA